產(chǎn)品介紹:
產(chǎn)品特點(diǎn):
·設(shè)計(jì)小巧,結(jié)實(shí)耐用,一鍵式操作;
·可選傳感器種類:O2, CO, H2S, SO2, Cl2,ClO2, NH3, NO2, PH3, HCN, CO-H;
·嵌有三個高亮度黃色和紅色LED警報(bào)燈;
·連續(xù)實(shí)時(shí)顯示氣體讀數(shù);
·黑匣子數(shù)據(jù)記錄器和事件記錄器標(biāo)準(zhǔn)配置;
·可選購振動報(bào)警,數(shù)據(jù)記錄下載功能和外箱;
·可與 IQ Express™ 單一氣體全自動檢測標(biāo)定儀相兼容。
·Compact and rugged design with one-button operation
·Available sensors: O2, CO, H2S, SO2, Cl2,ClO2, NH3, NO2, PH3, HCN, CO-H
·Three highly visible yellow and red alarm LEDs that chase
·Continuous real-time gas readings
·Blackbox data recorder and event logger standard
·Optional vibrating alarm, datalogging, and case
·Compatible with the IQ Express™ Single-Gas Docking Station
技術(shù)參數(shù):
儀器類型 | 可更換電池和傳感器 |
尺寸(長*寬*高) | 8.4*5.5*2.9cm |
重量 | 110g |
報(bào)警 | 廠家設(shè)置的兩個報(bào)警值,還有瞬時(shí)暴露限制值STEL和時(shí)間加權(quán)平均值TWA(可通過BioTrak軟件選擇功能) |
聲音報(bào)警 | 92分貝雙音調(diào)高聲報(bào)警 |
可視報(bào)警 | 紅色發(fā)光二極管 |
顯示背景燈 | 按鈕激活 |
振動報(bào)警 | 可選 |
控制 | 一鍵操作,包括標(biāo)定 |
皮帶扣 | 鱷魚型衣扣(皮帶扣和可旋轉(zhuǎn)皮帶扣同樣可選) |
電池壽命 | 超過9000小時(shí)(約1年) |
外殼 | TPE材質(zhì) |
耐受力(IP等級) | IPX5/IPX7防水等級 |
安全性 | 已獲得UL防爆認(rèn)證 |
事件記錄 | 20個事件,包括起始時(shí)間,終止時(shí)間,持續(xù)時(shí)間,最高值,平均讀數(shù) |
數(shù)據(jù)記錄器 | 一分鐘的采樣間隔下可以記錄約連續(xù)120小時(shí)數(shù)據(jù) (時(shí)間間隔可以通過BIOTrack軟件調(diào)整,需要紅外接口) |
標(biāo)準(zhǔn)配置 | 標(biāo)定適配器,軟管,操作指導(dǎo) |
讀數(shù) | 時(shí)間,峰值,瞬時(shí)暴露限制值STEL和時(shí)間加權(quán)平均值TWA以及讀數(shù)記錄時(shí)間 |
TECHNICAL SPECIFICATIONS
Instrument Type | Replaceable battery and sensor |
Dimensions | 8.4 x 5.5 x 2.9 cm (3.3 x 2.2 x 1.2 in) |
Weight | 110 g (3.9 oz) |
Alarms | Two factory-set alarm levels, plus STEL and TWA. (Can be changed with optional BioTrak software). |
Audible Alarm | Loud warbling two-tone alarm rated at 92 dBA |
Visual Alarm | Bright Red LED. |
Display Backlight | Activates with button. |
Vibrating Alarm | Optional |
Controls | One button operation, including calibration |
Clip | Alligator clip standard (belt clip or swivel “cell phone” style also available). |
Battery Life | Up to 9000 hrs. (Approximately 1 year). |
Housing | Clear polycarbonate with thermal-swivel plastic elastic (TPE) overmold. |
Durability (IP Rating). | Meets IPX5 / IPX7 water rating. |
Intrinsic Safety | c-UL-us Classified for Class I, Division 1,Group A, B, C, D hazardous locations;international certifications pending |
Event Logger | 20 Events, includes start time, end time,duration, peak and average readings |
Datalogging | Approx. 120 hrs @ 1 min. interval (Interval can be changed with optional BioTrak software, IrDA required). |
Standard Accessories | Calibration adapter, hose, operators guide and quick reference card |
Readouts | Real-time, peak, STEL, TWA and time of day Readings |
訂貨號:
ToxiPro 機(jī)型
訂貨號 | 含探頭 |
54-45-90 | O2 |
54-45-01 | CO |
54-45-02 | H2S |
ToxiPro 配件
訂貨號 | 描述 |
54-46-104 | 手動采樣套件 |
ToxiPro 探頭
訂貨號 |
描述 |
檢測范圍 |
檢測精度 |
54-47-90 |
O2 |
0-30%/VOL |
0.1%VOL |
54-47-01 |
CO |
0-1000 PPM |
1PPM |
54-47-02 |
H2S |
0-200 PPM |
1PPM |
相關(guān)產(chǎn)品搜索>>巴固 MultiPro 密閉空間復(fù)合式多氣體檢測儀 巴固 ToxiVision 單通道氣體檢測儀
>> 一站式勞保用品批發(fā)&安全設(shè)備檢測服務(wù)提供商,10年專注, 10年專注,全系列,現(xiàn)貨,正品,專業(yè),平價(jià)
只要您致電上海暢為,我們將以優(yōu)惠的價(jià)格為您提供適合的巴固 544590 ToxiPro™ 單一氣體檢測儀 產(chǎn)品!在您成功下單后,在為您提供巴固 544590 ToxiPro™ 單一氣體檢測儀產(chǎn)品的同時(shí),上海暢為將為您提供便攜式氣體檢測儀等相關(guān)產(chǎn)品的技術(shù)支持和售后服務(wù),請您放心購買!